Hi srkn61,
I've analysed your site and the biggest components are your images, there are over 3mb of images that are loaded just on the home page. Many of your images can be compressed without noticeable loss of image quality.
Also, your "dresscode" theme has a missing file that could not be loaded called: "http://tereshonka.com/catalog/view/them ... Content.js".
When everything is cached, the speed is fantastic, but there is a 1 minute wait for the home page before all the other components load. I have added a screenshot of my results.
If you need more help let me know.
- Mel
I've analysed your site and the biggest components are your images, there are over 3mb of images that are loaded just on the home page. Many of your images can be compressed without noticeable loss of image quality.
Also, your "dresscode" theme has a missing file that could not be loaded called: "http://tereshonka.com/catalog/view/them ... Content.js".
When everything is cached, the speed is fantastic, but there is a 1 minute wait for the home page before all the other components load. I have added a screenshot of my results.
If you need more help let me know.
- Mel
Attachments
Results.jpg (92.76 KiB) Viewed 1130 times
http://online.enterpriseconsulting.com.au
Site with OpenCart extensions & code downloads, many new extensions coming soon!
Follow us on twitter for more updates
What melbagnato says is still missing
Code: Select all
GET http://tereshonka.com/catalog/view/theme/dresscode/js/AC_RunActiveContent.js 404 (Not Found)
Hi srkn61,
is your problem solved or do you need more help ?
- Mel
is your problem solved or do you need more help ?
- Mel
http://online.enterpriseconsulting.com.au
Site with OpenCart extensions & code downloads, many new extensions coming soon!
Follow us on twitter for more updates
Hi srkn61,
I've run a network test on your site's URL and it looks ok:
The only way for me to help any further requires access to your cpanel (or equivalent) to check on your server/site's configuration.
- Mel
I've run a network test on your site's URL and it looks ok:
Basically, the 3 random times are around 370 milliseconds, which is good. That means that your server is responding ok, it's your site that has a problem.Tracing route to tereshonka.com [159.253.42.85]
over a maximum of 100 hops:
1 2 ms 1 ms 1 ms 192.168.0.1
2 15 ms 13 ms 11 ms 10.212.128.1
3 12 ms 11 ms 12 ms CPE-58-175-61-52.vic.bigpond.net.au [58.175.61.52]
4 13 ms 10 ms 13 ms 58.160.7.226
5 10 ms 23 ms 23 ms 172.18.240.105
6 11 ms 11 ms 9 ms bundle-ether4.lon-edge902.melbourne.telstra.net[203.50.76.12]
7 12 ms 15 ms 15 ms bundle-ether11.exi-core1.melbourne.telstra.net [203.50.11.113]
8 25 ms 30 ms 28 ms bundle-ether12.chw-core2.sydney.telstra.net [203.50.11.74]
9 32 ms 27 ms 32 ms bundle-ether1.oxf-gw2.sydney.telstra.net [203.50.6.90]
10 53 ms 26 ms 27 ms 203.50.13.38
11 30 ms 26 ms 56 ms i-0-6-0-6.sydo-core02.bi.telstraglobal.net [202.84.223.38]
12 169 ms 167 ms 170 ms i-0-2-0-3.1wlt-core01.bx.telstraglobal.net [202.84.140.222]
13 175 ms 170 ms 169 ms i-0-0-0-1.tlot02.bi.telstraglobal.net [202.40.149.138]
14 214 ms 170 ms 172 ms l3-peer.tlot02.pr.telstraglobal.net [134.159.61.18]
15 329 ms 331 ms 329 ms vlan90.csw4.LosAngeles1.Level3.net [4.69.144.254]
16 331 ms 332 ms 329 ms ae-93-93.ebr3.LosAngeles1.Level3.net [4.69.137.45]
17 330 ms 329 ms 333 ms ae-12-12.ebr1.Washington1.Level3.net [4.69.132.82]
18 328 ms 333 ms 329 ms ae-81-81.csw3.Washington1.Level3.net [4.69.134.138]
19 326 ms 328 ms 329 ms ae-82-82.ebr2.Washington1.Level3.net [4.69.134.153]
20 337 ms 329 ms 330 ms ae-43-43.ebr2.Paris1.Level3.net [4.69.137.57]
21 327 ms 333 ms 325 ms ae-82-82.csw3.Paris1.Level3.net [4.69.161.102]
22 329 ms 334 ms 328 ms ae-83-83.ebr3.Paris1.Level3.net [4.69.161.117]
23 331 ms 342 ms 330 ms ae-1-7.bar1.Milan1.Level3.net [4.69.142.185]
24 332 ms 368 ms 330 ms 212.73.241.62
25 386 ms 381 ms 387 ms afyon-t2-1-mil-col-2.turktelekom.com.tr.141.156.212.in-addr.arpa [212.156.141.29]
26 371 ms 380 ms 372 ms afyon-t2-2-afyon-t2-1.turktelekom.com.tr.220.212.81.in-addr.arpa [81.212.220.101]
27 382 ms 387 ms 381 ms denizli-t3-1-afyon-t2-2.turktelekom.com.tr.107.156.212.in-addr.arpa [212.156.107.55]
28 392 ms 396 ms 380 ms 195.175.86.26.static.turktelekom.com.tr [195.175.86.26]
29 * * * Request timed out.
30 371 ms 370 ms 370 ms 85tgs4at.ni.net.tr [159.253.42.85]
Trace complete.
The only way for me to help any further requires access to your cpanel (or equivalent) to check on your server/site's configuration.
- Mel
http://online.enterpriseconsulting.com.au
Site with OpenCart extensions & code downloads, many new extensions coming soon!
Follow us on twitter for more updates
Who is online
Users browsing this forum: Google [Bot], Majestic-12 [Bot] and 16 guests