S | M | L | S/M | M/L | |
USA | 4-6 | 8-10 | 12-14 |
2-6 | 6-12 |
UK | 6-8 | 10-12 | 14-16 | 4-8 | 8-14 |
France/Spain | 34-36 | 38-40 | 42-44 | 34-38 | 38-44 |
Germany | 32-34 | 36-38 | 40-42 | 32-36 | 36-42 |
Italy | 38-40 | 42-44 | 46-48 | 38-42 | 42-48 |
Japan | 5-7 | 7-9 | 9-11 | 5-9 | 9-13 |
Cup | A/B | B/C | C/D | A/B | B/C |
Bust (inches) | 32-34 | 34-36 | 36-38 | 32-34 | 34-36 |
Waist(inches) |
24-26 | 27-29 | 30-33 | 26-29 | 3-033 |
Hips (inches) | 33-36 | 36-39 | 39-42 | 34-37 | 37-40 |
Inseem(inches) | 34 | 35 | 36 | 34 | 35 |
Rise (inches) |
6-7 | 6-7 | 7 | 6-7 | 6-7 |
Weight (pounds) | 90-120 | 120-145 | 145-165 | 100-130 | 130-160 |